
| Vehicle type | 4 x 2/18t Rear Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | L5000 Standard cab |
| Steering axle | 4.8t (reinforced) drum type |
| Drive axle | 10t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 5300 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 10.00R20 18PR/295/80R22.5 18PR |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
| Vehicle type | 4 x 2/ 18t Side-hanging Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | L5000 Standard cab |
| Steering axle | 4.8 t (Reinforced) drum type |
| Drive axle | 10t single-reduction |
| Drive motor power | Peak power 160 kW |
| Transmission | 4-speed AMT |
| Wheel base | 4500 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 10.00R20 18PR/295/80R22.5 18PR |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
| Vehicle type | 4 x 2/18t Rear Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | L5000 Standard cab |
| Steering axle | 4.8t (reinforced) drum type |
| Drive axle | 10t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 5300 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 10.00R20 18PR/295/80R22.5 18PR |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
| Vehicle type | 4 x 2/18t Rear Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | L5000 Standard cab |
| Steering axle | 4.8t (reinforced) drum type |
| Drive axle | 10t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 5300 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 10.00R20 18PR/295/80R22.5 18PR |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
GLOBAL SITES

